Business Counts by Country
| Country Name | Number of Businesses |
|---|---|
| AFGHANISTAN | 371 |
| ALBANIA | 4,279 |
| ALGERIA | 191,001 |
| ANDORRA | 11,008 |
| ANGOLA | 181,164 |
| ANGUILLA | 7,396 |
| ANTIGUA & BARBUDA | 849 |
| ARGENTINA | 2,118,225 |
| ARMENIA | 5,236 |
| ARUBA | 4,446 |
| AUSTRALIA | 2,527,959 |
| AUSTRIA | 798,068 |
| AZERBAIJAN | 4,453 |
| BAHAMAS | 6,865 |
| BAHRAIN | 40,503 |
| BANGLADESH | 6,610 |
| BARBADOS | 3,365 |
| BELARUS | 179,955 |
| BELGIUM | 521,045 |
| BELIZE | 1,663 |
| BENIN | 310 |
| BERMUDA | 5,954 |
| BHUTAN | 86 |
| BOLIVIA | 135,192 |
| BONAIRE ST EUST SABA | 266 |
| BOSNIA-HERZEGOVINA | 214,782 |
| BOTSWANA | 20,252 |
| BRAZIL | 28,142,698 |
| BRUNEI | 132 |
| BULGARIA | 461,541 |
| BURKINA FASO | 98,244 |
| BURUNDI | 29 |
| CAMBODIA | 3,395 |
| CAMEROON | 244,533 |
| CANADA | 2,498,131 |
| CAPE VERDE | 49 |
| CAYMAN ISLANDS | 55,217 |
| CENTRAL AFRICAN REP | 7 |
| CHAD | 29 |
| CHILE | 1,149,361 |
| CHINA | 78,785,160 |
| CHRISTMAS ISLAND | 1 |
| COLOMBIA | 3,516,312 |
| COMOROS | 37 |
| CONGO | 201 |
| CONGO DEMOCRATIC REP | 7,228 |
| COOK ISLANDS | 62 |
| COSTA RICA | 29,515 |
| CROATIA | 376,289 |
| CURACAO | 42,384 |
| CYPRUS | 9,174 |
| CZECH REPUBLIC | 1,420,267 |
| DENMARK | 329,841 |
| DJIBOUTI | 49 |
| DOMINICA | 17,482 |
| DOMINICAN REPUBLIC | 66,608 |
| EAST TIMOR | 43 |
| ECUADOR | 236,515 |
| EGYPT | 187,880 |
| EL SALVADOR | 6,659 |
| ENGLAND | 2,812,536 |
| EQUATORIAL GUINEA | 21 |
| ERITREA | 11 |
| ESTONIA | 338,603 |
| ESWATINI | 3,471 |
| ETHIOPIA | 123,218 |
| FALKLAND ISLANDS | 24 |
| FAROE ISLANDS | 797 |
| FIJI | 536 |
| FINLAND | 651,119 |
| FRANCE | 4,026,363 |
| FRENCH GUIANA | 16,746 |
| FRENCH POLYNESIA | 349 |
| GABON | 160 |
| GAMBIA | 41 |
| GEORGIA | 11,406 |
| GERMANY | 5,347,213 |
| GHANA | 148,193 |
| GIBRALTAR | 424 |
| GREECE | 223,143 |
| GREENLAND | 5,530 |
| GRENADA | 439 |
| GUADELOUPE | 52,775 |
| GUAM | 1,218 |
| GUATEMALA | 164,122 |
| GUINEA | 186 |
| GUINEA-BISSAU | 25 |
| GUYANA | 1,238 |
| HAITI | 2,173 |
| HONDURAS | 6,697 |
| HONG KONG | 639,864 |
| HUNGARY | 1,173,603 |
| ICELAND | 20,997 |
| INDIA | 25,917,890 |
| INDONESIA | 211,087 |
| IRAN | 364 |
| IRAQ | 6,952 |
| IRELAND | 239,086 |
| ISRAEL | 295,584 |
| ITALY | 6,517,786 |
| IVORY COAST | 1,486 |
| JAMAICA | 18,983 |
| JAPAN | 6,748,238 |
| JORDAN | 218,755 |
| KAZAKHSTAN | 685,686 |
| KENYA | 713,365 |
| KIRIBATI | 22 |
| KOREA REP OF | 2,597,556 |
| KOSOVO | 3,152 |
| KUWAIT | 20,707 |
| KYRGYZSTAN | 156,003 |
| LAOS | 23 |
| LATVIA | 175,126 |
| LEBANON | 71,217 |
| LESOTHO | 610 |
| LIBERIA | 593 |
| LIBYA | 248 |
| LIECHTENSTEIN | 14,104 |
| LITHUANIA | 126,836 |
| LUXEMBOURG | 36,159 |
| MACAO | 5,776 |
| MADAGASCAR | 25,453 |
| MALAWI | 119 |
| MALAYSIA | 760,066 |
| MALDIVES | 3,188 |
| MALI | 198 |
| MALTA | 2,844 |
| MARSHALL ISLANDS | 161 |
| MARTINIQUE | 46,027 |
| MAURITANIA | 101 |
| MAURITIUS | 217,663 |
| MEXICO | 157,398 |
| MICRONESIA FED ST | 125 |
| MOLDOVA | 124,314 |
| MONACO | 1 |
| MONTENEGRO | 88,802 |
| MONTSERRAT | 67 |
| MOROCCO | 834,496 |
| MOZAMBIQUE | 522 |
| MYANMAR | 149 |
| NAMIBIA | 20,835 |
| NAURU | 5 |
| NEPAL | 1,108 |
| NETHERLANDS | 540,319 |
| NEW ZEALAND | 447,487 |
| NICARAGUA | 3861 |
| NIGER | 92 |
| NIGERIA | 11755 |
| NORFOLK ISLAND | 4 |
| NORTH MACEDONIA | 4047 |
| NORTHERN IRELAND | 62161 |
| NORTHERN MARIANA IS | 385 |
| NORWAY | 1045875 |
| OMAN | 111009 |
| PAKISTAN | 765015 |
| PANAMA | 139010 |
| PAPUA NEW GUINEA | 740 |
| PARAGUAY | 65341 |
| PERU | 917288 |
| PHILIPPINES | 123038 |
| POLAND | 2139416 |
| PORTUGAL | 756966 |
| QATAR | 69272 |
| REUNION | 48530 |
| ROMANIA | 1121116 |
| RUSSIAN FEDERATION | 3025686 |
| RWANDA | 294 |
| SAMOA | 123 |
| SAMOA AMERICAN | 116 |
| SAN MARINO | 1033 |
| SAO TOME & PRINCIPE | 9 |
| SAUDI ARABIA | 301250 |
| SCOTLAND | 208315 |
| SENEGAL | 2153 |
| SERBIA | 612180 |
| SEYCHELLES | 191 |
| SIERRA LEONE | 96 |
| SINGAPORE | 596366 |
| SLOVAKIA | 662267 |
| SLOVENIA | 250519 |
| SOLOMON ISLANDS | 93 |
| SOMALIA | 55 |
| SOUTH AFRICA | 5882193 |
| SOUTH SUDAN | 53 |
| SPAIN | 2296561 |
| SRI LANKA | 18681 |
| ST HELENA | 7 |
| ST KITTS-NEVIS | 1432 |
| ST LUCIA | 843 |
| ST MAARTEN | 788 |
| ST VINCENT | 4809 |
| SUDAN | 44 |
| SURINAME | 1170 |
| SWEDEN | 1294311 |
| SWITZERLAND | 1246837 |
| SYRIA | 103 |
| TAIWAN | 1792147 |
| TAJIKISTAN | 992 |
| TANZANIA | 13851 |
| THAILAND | 944983 |
| TOGO | 27922 |
| TONGA | 60 |
| TRINIDAD & TOBAGO | 5150 |
| TUNISIA | 209394 |
| TURKISH REP N CYPRUS | 295 |
| TURKIYE | 325680 |
| TURKMENISTAN | 435 |
| TURKS & CAICOS IS | 854 |
| TUVALU | 5 |
| UGANDA | 772 |
| UKRAINE | 922461 |
| UNITED ARAB EMIRATES | 63986 |
| URUGUAY | 64679 |
| USA | 18417524 |
| UZBEKISTAN | 15484 |
| VANUATU | 136 |
| VENEZUELA | 36964 |
| VIETNAM | 1405828 |
| VIRGIN ISLANDS UK | 66280 |
| WALES | 118303 |
| YEMEN | 2592 |
| ZAMBIA | 213835 |
| ZIMBABWE | 846 |
*Updated 2026-04-30
This Table displays the number of Business Locations per Country. Whether you are trying to enrich your existing records with 91ÖÆÆ¬³§ Codes, or trying to purchase a Business Marketing List, we have solutions available around the world.
Market Analysis Profiles – Download Now!
Click to download an Excel document that shows the Number of US Businesses broken out by 91ÖÆÆ¬³§ Industry and Company Size.
Each Worksheet contains all 1,002 91ÖÆÆ¬³§ Codes profiled by Size Ranges.
Build a Marketing List : Get 50 Free Sample Records When Sizing Up Your Market!
