| Unique Site ID: 83-073-7859 | ||
| Company Name: Tri Pointe Homes Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 19540 Jamboree Rd Ste 300, Irvine CA 92612 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 961 | Emps On Site: 106 | |
| Sales Volume: $333,709,906 | ||
| Public/Private: Public | Year Started: 2009 | |
| Lat: 33.6590389 | Long: -117.8603512 | |
| 91ÖÆÆ¬³§ 1: 236116 | New Multifamily Housing Construction (except For-Sale Builders) | |
| 91ÖÆÆ¬³§ 2: | ||
| SIC 1: 15220000 | Residential construction, nec | |
| SIC 2: | ||
| Number of Locations: 117 | ||
| Date of Report: 2022-07-01 | ||
