| Unique Site ID: 07-981-4371 | ||
| Company Name: Babcock & Wilcox Entps Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1200 E Market St Ste 650, Akron OH 44305 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 2,400 | Emps On Site: 104 | |
| Sales Volume: $723,363,000 | ||
| Public/Private: Public | Year Started: 1867 | |
| Lat: 41.0657838 | Long: -81.4842587 | |
| 91ÖÆÆ¬³§ 1: 335312 | Motor and Generator Manufacturing | |
| 91ÖÆÆ¬³§ 2: 334519 | Other Measuring and Controlling Device Manufacturing | |
| SIC 1: 36210110 | Power generators | |
| SIC 2: 38290507 | Nuclear instrument modules | |
| Number of Locations: 77 | ||
| Date of Report: 2022-07-01 | ||
