| Unique Site ID: 03-290-8414 | ||
| Company Name: Mockingbird Homeventures Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 3100 Monticello Ave # 200, Dallas TX 75205 | ||
| Phone: Restricted | ||
| Total Emps: 30 | Emps On Site: 4 | |
| Sales Volume: $1,451,712 | ||
| Public/Private: Public | Year Started: 1995 | |
| Lat: 32.82739 | Long: -96.7857462 | |
| 91ÖÆÆ¬³§ 1: 488310 | Port and Harbor Operations | |
| 91ÖÆÆ¬³§ 2: 531390 | Other Activities Related to Real Estate | |
| SIC 1: 44910200 | Docks, piers and terminals | |
| SIC 2: 65310300 | Real estate listing services | |
| Number of Locations: 2 | ||
| Date of Report: 2022-07-01 | ||
