| Unique Site ID: 03-796-4496 | ||
| Company Name: Oakridge Landscape Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 28042 Avenue Stanford E, Valencia CA 91355 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 135 | Emps On Site: 56 | |
| Sales Volume: $25,749,867 | ||
| Public/Private: Public | Year Started: 2001 | |
| Lat: 34.433674 | Long: -118.587359 | |
| 91ÖÆÆ¬³§ 1: 115112 | Soil Preparation, Planting, and Cultivating | |
| 91ÖÆÆ¬³§ 2: 541320 | Landscape Architectural Services | |
| SIC 1: 07210407 | Irrigation system operation, not providing water | |
| SIC 2: 07810200 | Landscape services | |
| Number of Locations: 4 | ||
| Date of Report: 2022-07-01 | ||
