| Unique Site ID: 80-122-9316 | ||
| Company Name: Zilkha Biomass Power LLC | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1001 McKinney St Ste 1925, Houston TX 77002 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 3 | Emps On Site: 1 | |
| Sales Volume: $2,550,135 | ||
| Public/Private: Public | Year Started: 2005 | |
| Lat: 29.7568356 | Long: -95.3643238 | |
| 91ÖÆÆ¬³§ 1: 221117 | Biomass Electric Power Generation | |
| 91ÖÆÆ¬³§ 2: | ||
| SIC 1: 49119911 | ||
| SIC 2: | ||
| Number of Locations: 2 | ||
| Date of Report: 2022-07-01 | ||
