| Unique Site ID: 01-349-2405 | ||
| Company Name: City of Oceano | Tradestyle: Oceano Community Services Dst | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1655 Front St, Oceano CA 93445 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 12 | Emps On Site: 3 | |
| Sales Volume: $0 | ||
| Public/Private: Public | Year Started: 1981 | |
| Lat: 35.1025361 | Long: -120.6167984 | |
| 91ÖÆÆ¬³§ 1: 924110 | Administration of Air and Water Resource and Solid Waste Management Programs | |
| 91ÖÆÆ¬³§ 2: | ||
| SIC 1: 95110203 | Water control and quality agency, government | |
| SIC 2: | ||
| Number of Locations: 2 | ||
| Date of Report: 2022-07-01 | ||
