| Unique Site ID: 07-952-4072 | ||
| Company Name: Equitable Holdings Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1290 Avenue of The Americ, New York NY 10104 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 12,400 | Emps On Site: 25 | |
| Sales Volume: $11,036,000,000 | ||
| Public/Private: Public | Year Started: 1859 | |
| Lat: 40.7608156 | Long: -73.9796273 | |
| 91ÖÆÆ¬³§ 1: 524210 | Insurance Agencies and Brokerages | |
| 91ÖÆÆ¬³§ 2: 522320 | Financial Transactions Processing, Reserve, and Clearinghouse Activities | |
| SIC 1: 64110000 | Insurance agents, brokers, and service | |
| SIC 2: 73890900 | Financial services | |
| Number of Locations: 743 | ||
| Date of Report: 2022-07-01 | ||
