| Unique Site ID: 12-893-6346 | ||
| Company Name: Sonos Inc | Tradestyle: SONOS | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 614 Chapala St, Santa Barbara CA 93101 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 1,525 | Emps On Site: 91 | |
| Sales Volume: $1,716,744,000 | ||
| Public/Private: Public | Year Started: 2002 | |
| Lat: 34.4173377 | Long: -119.6980233 | |
| 91ÖÆÆ¬³§ 1: 334310 | Audio and Video Equipment Manufacturing | |
| 91ÖÆÆ¬³§ 2: | ||
| SIC 1: 36510000 | Household audio and video equipment | |
| SIC 2: | ||
| Number of Locations: 5 | ||
| Date of Report: 2022-07-01 | ||
