| Unique Site ID: 55-647-0651 | ||
| Company Name: Five Rivers Cattle Feeding LLC | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 4848 Thompson Pkwy # 410, Johnstown CO 80534 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 720 | Emps On Site: 19 | |
| Sales Volume: $228,865,227 | ||
| Public/Private: Public | Year Started: 2005 | |
| Lat: 40.4065966 | Long: -104.9790172 | |
| 91ÖÆÆ¬³§ 1: 112112 | Cattle Feedlots | |
| 91ÖÆÆ¬³§ 2: | ||
| SIC 1: 02110000 | Beef cattle feedlots | |
| SIC 2: | ||
| Number of Locations: 13 | ||
| Date of Report: 2022-07-01 | ||
