| Unique Site ID: 86-770-5584 | ||
| Company Name: Access Industries Inc | Tradestyle: Access Entertainment | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 40 W 57th St FL 28, New York NY 10019 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 17,533 | Emps On Site: 0 | |
| Sales Volume: $1,708,271,407 | ||
| Public/Private: Public | Year Started: 1986 | |
| Lat: 40.7636961 | Long: -73.9764605 | |
| 91ÖÆÆ¬³§ 1: 551112 | Offices of Other Holding Companies | |
| 91ÖÆÆ¬³§ 2: 512240 | Sound Recording Studios | |
| SIC 1: 67199901 | Investment holding companies, except banks | |
| SIC 2: 73891105 | Recording studio, noncommercial records | |
| Number of Locations: 239 | ||
| Date of Report: 2022-07-01 | ||
