| Unique Site ID: 01-559-2556 | ||
| Company Name: Arkansas Aggregates Inc | Tradestyle: Arkansas Aggregates | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1910 W 65th St, Little Rock AR 72209 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 40 | Emps On Site: 10 | |
| Sales Volume: $15,862,934 | ||
| Public/Private: Public | Year Started: 2006 | |
| Lat: 34.693164 | Long: -92.295437 | |
| 91ÖÆÆ¬³§ 1: 212311 | Dimension Stone Mining and Quarrying | |
| 91ÖÆÆ¬³§ 2: 212321 | Construction Sand and Gravel Mining | |
| SIC 1: 14110204 | Granite, dimension-quarrying | |
| SIC 2: 14420000 | Construction sand and gravel | |
| Number of Locations: 2 | ||
| Date of Report: 2022-07-01 | ||
