| Unique Site ID: 04-554-1825 | ||
| Company Name: Fourth Wave Energy Inc | Tradestyle: Fourth Wave Energy | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 75 E Santa Clara St FL 6, San Jose CA 95113 | ||
| Phone: Restricted | ||
| Total Emps: 10 | Emps On Site: 5 | |
| Sales Volume: $822,634 | ||
| Public/Private: Public | Year Started: 2011 | |
| Lat: 37.3371187 | Long: -121.8893908 | |
| 91ÖÆÆ¬³§ 1: 221116 | Geothermal Electric Power Generation | |
| 91ÖÆÆ¬³§ 2: | ||
| SIC 1: 49119910 | ||
| SIC 2: | ||
| Number of Locations: 2 | ||
| Date of Report: 2022-07-01 | ||
