| Unique Site ID: 14-260-3567 | ||
| Company Name: Guggenheim Partners LLC | Tradestyle: Guggenheim Investments | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 330 Madison Ave Rm 201, New York NY 10017 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 10,650 | Emps On Site: 3 | |
| Sales Volume: $2,217,264,595 | ||
| Public/Private: Public | Year Started: 2006 | |
| Lat: 40.753239 | Long: -73.979139 | |
| 91ÖÆÆ¬³§ 1: 525910 | Open-End Investment Funds | |
| 91ÖÆÆ¬³§ 2: | ||
| SIC 1: 67229901 | Money market mutual funds | |
| SIC 2: | ||
| Number of Locations: 30 | ||
| Date of Report: 2022-07-01 | ||
