| Unique Site ID: 00-694-1694 | ||
| Company Name: Guthrie Cnty Rur Elc Coop Assn | Tradestyle: Guthrie Co Rural Elc Coop As | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1406 State St, Guthrie Center IA 50115 | ||
| Phone: Restricted | ||
| Total Emps: 50 | Emps On Site: 19 | |
| Sales Volume: $15,028,381 | ||
| Public/Private: Public | Year Started: 1937 | |
| Lat: 41.6776944 | Long: -94.4905591 | |
| 91ÖÆÆ¬³§ 1: 221121 | Electric Bulk Power Transmission and Control | |
| 91ÖÆÆ¬³§ 2: | ||
| SIC 1: 49119903 | Transmission, electric power | |
| SIC 2: | ||
| Number of Locations: 2 | ||
| Date of Report: 2022-07-01 | ||
