| Unique Site ID: 07-779-4758 | ||
| Company Name: Melwood Hort Training Ctr Inc | Tradestyle: Melwood | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 5606 Dower House Rd, Upper Marlboro MD 20772 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 1,800 | Emps On Site: 730 | |
| Sales Volume: $106,125,192 | ||
| Public/Private: Public | Year Started: 1963 | |
| Lat: 38.8120719 | Long: -76.8487625 | |
| 91ÖÆÆ¬³§ 1: 624310 | Vocational Rehabilitation Services | |
| 91ÖÆÆ¬³§ 2: 624120 | Services for the Elderly and Persons with Disabilities | |
| SIC 1: 83310104 | Vocational training agency | |
| SIC 2: 83220700 | Social services for the handicapped | |
| Number of Locations: 13 | ||
| Date of Report: 2022-07-01 | ||
