| Unique Site ID: 07-843-2469 | ||
| Company Name: Matson Inc | Tradestyle: MATSON | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1411 Sand Island Pkwy, Honolulu HI 96819 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 4,149 | Emps On Site: 1,663 | |
| Sales Volume: $3,925,300,000 | ||
| Public/Private: Public | Year Started: 1882 | |
| Lat: 21.3094737 | Long: -157.8816565 | |
| 91ÖÆÆ¬³§ 1: 488390 | Other Support Activities for Water Transportation | |
| 91ÖÆÆ¬³§ 2: | ||
| SIC 1: 44990200 | Water transportation cleaning services | |
| SIC 2: | ||
| Number of Locations: 78 | ||
| Date of Report: 2022-07-01 | ||
