| Unique Site ID: 06-658-9342 | ||
| Company Name: Cold Chain Technologies LLC | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 135 Constitution Blvd, Franklin MA 02038 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 243 | Emps On Site: 75 | |
| Sales Volume: $49,186,079 | ||
| Public/Private: Public | Year Started: 1967 | |
| Lat: 42.0542827 | Long: -71.3952404 | |
| 91ÖÆÆ¬³§ 1: 332439 | Other Metal Container Manufacturing | |
| 91ÖÆÆ¬³§ 2: 339112 | Surgical and Medical Instrument Manufacturing | |
| SIC 1: 34120000 | Metal barrels, drums, and pails | |
| SIC 2: 38410400 | Surgical instruments and apparatus | |
| Number of Locations: 321 | ||
| Date of Report: 2022-07-01 | ||
