| Unique Site ID: 00-941-9300 | ||
| Company Name: Port of Portland | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 7200 Ne Airport Way, Portland OR 97218 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 785 | Emps On Site: 430 | |
| Sales Volume: $278,703,960 | ||
| Public/Private: Public | Year Started: 1891 | |
| Lat: 45.5871473 | Long: -122.5889332 | |
| 91ÖÆÆ¬³§ 1: 488320 | Marine Cargo Handling | |
| 91ÖÆÆ¬³§ 2: 481111 | Scheduled Passenger Air Transportation | |
| SIC 1: 44910000 | Marine cargo handling | |
| SIC 2: 45120000 | Air transportation, scheduled | |
| Number of Locations: 15 | ||
| Date of Report: 2022-07-01 | ||
