| Unique Site ID: 14-759-0731 | ||
| Company Name: Lamex Foods Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 8500 Normandale Lake Blvd # 800, Bloomington MN 55437 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 80 | Emps On Site: 55 | |
| Sales Volume: $328,889,716 | ||
| Public/Private: Public | Year Started: 1986 | |
| Lat: 44.8543842 | Long: -93.3569974 | |
| 91ÖÆÆ¬³§ 1: 424440 | Poultry and Poultry Product Merchant Wholesalers | |
| 91ÖÆÆ¬³§ 2: 424470 | Meat and Meat Product Merchant Wholesalers | |
| SIC 1: 51449904 | Poultry: live, dressed or frozen (unpackaged) | |
| SIC 2: 51470000 | Meats and meat products | |
| Number of Locations: 3 | ||
| Date of Report: 2022-07-01 | ||
