| Unique Site ID: 62-075-1078 | ||
| Company Name: Savage Services Corporation | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 901 W Legacy Center Way, Midvale UT 84047 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 1,600 | Emps On Site: 202 | |
| Sales Volume: $455,427,502 | ||
| Public/Private: Public | Year Started: 1995 | |
| Lat: 40.6199407 | Long: -111.9163848 | |
| 91ÖÆÆ¬³§ 1: 484220 | Specialized Freight (except Used Goods) Trucking, Local | |
| 91ÖÆÆ¬³§ 2: | ||
| SIC 1: 42120100 | Animal and farm product transportation services | |
| SIC 2: | ||
| Number of Locations: 148 | ||
| Date of Report: 2022-07-01 | ||
