| Unique Site ID: 01-020-2489 | ||
| Company Name: County of Nez Perce | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1230 Main St, Lewiston ID 83501 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 191 | Emps On Site: 95 | |
| Sales Volume: $0 | ||
| Public/Private: Public | Year Started: 1860 | |
| Lat: 46.4182262 | Long: -117.0162845 | |
| 91ÖÆÆ¬³§ 1: 922110 | Courts | |
| 91ÖÆÆ¬³§ 2: | ||
| SIC 1: 92110403 | Courts, County government | |
| SIC 2: | ||
| Number of Locations: 15 | ||
| Date of Report: 2022-07-01 | ||
