| Unique Site ID: 05-191-6638 | ||
| Company Name: Norcraft Companies Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1 Masterbrand Cabinets Dr, Jasper IN 47546 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 2,234 | Emps On Site: 42 | |
| Sales Volume: $217,055,494 | ||
| Public/Private: Public | Year Started: 1966 | |
| Lat: 38.397844 | Long: -86.919175 | |
| 91ÖÆÆ¬³§ 1: 337110 | Wood Kitchen Cabinet and Countertop Manufacturing | |
| 91ÖÆÆ¬³§ 2: | ||
| SIC 1: 24349901 | Vanities, bathroom: wood | |
| SIC 2: | ||
| Number of Locations: 160 | ||
| Date of Report: 2022-07-01 | ||
