| Unique Site ID: 08-024-3849 | ||
| Company Name: Swanky Roots Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 8333 Story Rd, Billings MT 59101 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 3 | Emps On Site: 3 | |
| Sales Volume: $234,556 | ||
| Public/Private: Public | Year Started: 2016 | |
| Lat: 45.7082733 | Long: -108.6264397 | |
| 91ÖÆÆ¬³§ 1: 112519 | Other Aquaculture | |
| 91ÖÆÆ¬³§ 2: | ||
| SIC 1: 02730000 | Animal aquaculture | |
| SIC 2: | ||
| Number of Locations: 2 | ||
| Date of Report: 2022-07-01 | ||
