| Unique Site ID: 03-002-7304 | ||
| Company Name: Transystems LLC | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1901 Benefis CT, Great Falls MT 59405 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 277 | Emps On Site: 17 | |
| Sales Volume: $102,346,224 | ||
| Public/Private: Public | Year Started: 1998 | |
| Lat: 47.4850344 | Long: -111.297627 | |
| 91ÖÆÆ¬³§ 1: 484220 | Specialized Freight (except Used Goods) Trucking, Local | |
| 91ÖÆÆ¬³§ 2: | ||
| SIC 1: 42120102 | Farm to market haulage, local | |
| SIC 2: | ||
| Number of Locations: 16 | ||
| Date of Report: 2022-07-01 | ||
