| Unique Site ID: 00-691-0202 | ||
| Company Name: World Airways Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 101 World Dr, Peachtree City GA 30269 | ||
| Phone: Restricted | ||
| Total Emps: 550 | Emps On Site: 150 | |
| Sales Volume: $16,402,639 | ||
| Public/Private: Public | Year Started: 2007 | |
| Lat: 33.4421463 | Long: -84.5894776 | |
| 91ÖÆÆ¬³§ 1: 481211 | Nonscheduled Chartered Passenger Air Transportation | |
| 91ÖÆÆ¬³§ 2: | ||
| SIC 1: 45220101 | Air passenger carriers, nonscheduled | |
| SIC 2: | ||
| Number of Locations: 1 | ||
| Date of Report: 2022-07-01 | ||
