| Unique Site ID: 00-142-6063 | ||
| Company Name: Hubbard ISA LLC | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 195 Main St, Walpole NH 03608 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 700 | Emps On Site: 160 | |
| Sales Volume: $38,664,906 | ||
| Public/Private: Public | Year Started: 1974 | |
| Lat: 43.0886783 | Long: -72.4285359 | |
| 91ÖÆÆ¬³§ 1: 112340 | Poultry Hatcheries | |
| 91ÖÆÆ¬³§ 2: 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | |
| SIC 1: 02549901 | Chicken hatchery | |
| SIC 2: 87310000 | Commercial physical research | |
| Number of Locations: 56 | ||
| Date of Report: 2022-07-01 | ||
