| Unique Site ID: 13-506-0478 | ||
| Company Name: Anritsu US Holding Inc | Tradestyle: Anritsu Company | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 490 Jarvis Dr, Morgan Hill CA 95037 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 800 | Emps On Site: 500 | |
| Sales Volume: $323,523,000 | ||
| Public/Private: Public | Year Started: 1990 | |
| Lat: 37.1472011 | Long: -121.6553141 | |
| 91ÖÆÆ¬³§ 1: 334515 | Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals | |
| 91ÖÆÆ¬³§ 2: 334220 | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing | |
| SIC 1: 38250200 | Test equipment for electronic and electric measurement | |
| SIC 2: 36630000 | Radio and t.v. communications equipment | |
| Number of Locations: 11 | ||
| Date of Report: 2022-07-01 | ||
