| Unique Site ID: 00-174-9258 | ||
| Company Name: Marsh USA Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1166 Ave of The Americas, New York NY 10036 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 38,000 | Emps On Site: 1,200 | |
| Sales Volume: $11,467,718,784 | ||
| Public/Private: Public | Year Started: 1923 | |
| Lat: 40.7568582 | Long: -73.9820448 | |
| 91ÖÆÆ¬³§ 1: 524210 | Insurance Agencies and Brokerages | |
| 91ÖÆÆ¬³§ 2: 524126 | Direct Property and Casualty Insurance Carriers | |
| SIC 1: 64110302 | Insurance brokers, nec | |
| SIC 2: 63310203 | Fire, marine, and casualty insurance: stock | |
| Number of Locations: 552 | ||
| Date of Report: 2022-07-01 | ||
