| Unique Site ID: 07-914-0735 | ||
| Company Name: Daniel J Edelman Holdings Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 200 E Randolph St FL 63, Chicago IL 60601 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 6,000 | Emps On Site: 30 | |
| Sales Volume: $287,564,482 | ||
| Public/Private: Public | Year Started: 2012 | |
| Lat: 41.8852828 | Long: -87.6215121 | |
| 91ÖÆÆ¬³§ 1: 541840 | Media Representatives | |
| 91ÖÆÆ¬³§ 2: 541820 | Public Relations Agencies | |
| SIC 1: 73130100 | Electronic media advertising representatives | |
| SIC 2: 87439903 | Public relations and publicity | |
| Number of Locations: 41 | ||
| Date of Report: 2022-07-01 | ||
