| Unique Site ID: 07-951-6589 | ||
| Company Name: Bio-Mdcal Applications MGT Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 95 Hayden Ave, Lexington MA 02421 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 16,078 | Emps On Site: 125 | |
| Sales Volume: $477,196,658 | ||
| Public/Private: Public | Year Started: 1971 | |
| Lat: 42.4244169 | Long: -71.2467046 | |
| 91ÖÆÆ¬³§ 1: 621492 | Kidney Dialysis Centers | |
| 91ÖÆÆ¬³§ 2: | ||
| SIC 1: 80920000 | Kidney dialysis centers | |
| SIC 2: | ||
| Number of Locations: 4512 | ||
| Date of Report: 2022-07-01 | ||
