| Unique Site ID: 00-808-4634 | ||
| Company Name: Daniel Industries Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 11100 Brittmoore Park Dr, Houston TX 77041 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 1,029 | Emps On Site: 24 | |
| Sales Volume: $302,377,912 | ||
| Public/Private: Public | Year Started: 1999 | |
| Lat: 29.8459358 | Long: -95.574117 | |
| 91ÖÆÆ¬³§ 1: 334513 | Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables | |
| 91ÖÆÆ¬³§ 2: 334514 | Totalizing Fluid Meter and Counting Device Manufacturing | |
| SIC 1: 38230300 | Industrial flow and liquid measuring instruments | |
| SIC 2: 38240115 | Turbine meters | |
| Number of Locations: 825 | ||
| Date of Report: 2022-07-01 | ||
