| Unique Site ID: 17-349-0459 - Archived Record | ||
| Company Name: Express Scripts Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1 Express Way, Saint Louis MO 63121 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 13,120 | Emps On Site: 1,200 | |
| Sales Volume: $2,678,349,907 | ||
| Public/Private: Public | Year Started: 1986 | |
| Lat: 38.7192232 | Long: -90.3108872 | |
| 91ÖÆÆ¬³§ 1: 454110 | Electronic Shopping and Mail-Order Houses | |
| 91ÖÆÆ¬³§ 2: | ||
| SIC 1: 59619924 | Pharmaceuticals, mail order | |
| SIC 2: | ||
| Number of Locations: 462 | ||
| Date of Report: 2020-01-10 | ||
