| Unique Site ID: 00-690-4049 | ||
| Company Name: Monrovia Nursery Company | Tradestyle: Monrovia Growes | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 817 E Monrovia Pl, Azusa CA 91702 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 2,000 | Emps On Site: 567 | |
| Sales Volume: $436,679,121 | ||
| Public/Private: Public | Year Started: 1926 | |
| Lat: 34.1394992 | Long: -117.8932333 | |
| 91ÖÆÆ¬³§ 1: 111421 | Nursery and Tree Production | |
| 91ÖÆÆ¬³§ 2: 424930 | Flower, Nursery Stock, and Florists' Supplies Merchant Wholesalers | |
| SIC 1: 01810104 | Nursery stock, growing of | |
| SIC 2: 51930000 | Flowers and florists supplies | |
| Number of Locations: 13 | ||
| Date of Report: 2022-07-01 | ||
