| Unique Site ID: 15-454-8507 | ||
| Company Name: Lincoln Industries Inc | Tradestyle: Lincoln Industries | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 600 W E St Ste 100, Lincoln NE 68522 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 1,100 | Emps On Site: 550 | |
| Sales Volume: $176,325,349 | ||
| Public/Private: Public | Year Started: 1952 | |
| Lat: 40.80419 | Long: -96.7284487 | |
| 91ÖÆÆ¬³§ 1: 332813 | Electroplating, Plating, Polishing, Anodizing, and Coloring | |
| 91ÖÆÆ¬³§ 2: 332312 | Fabricated Structural Metal Manufacturing | |
| SIC 1: 34710105 | Electroplating of metals or formed products | |
| SIC 2: 34410000 | Fabricated structural metal | |
| Number of Locations: 7 | ||
| Date of Report: 2022-07-01 | ||
