| Unique Site ID: 55-609-5602 | ||
| Company Name: Beef Northwest Feeders LLC | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 3455 Victorio Rd, Nyssa OR 97913 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 90 | Emps On Site: 45 | |
| Sales Volume: $27,529,596 | ||
| Public/Private: Public | Year Started: 1991 | |
| Lat: 43.902424 | Long: -117.096458 | |
| 91ÖÆÆ¬³§ 1: 112112 | Cattle Feedlots | |
| 91ÖÆÆ¬³§ 2: | ||
| SIC 1: 02110000 | Beef cattle feedlots | |
| SIC 2: | ||
| Number of Locations: 3 | ||
| Date of Report: 2022-07-01 | ||
