| Unique Site ID: 04-329-6060 | ||
| Company Name: Sammons Enterprises Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 5949 Sherry Ln Ste 1900, Dallas TX 75225 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 2,600 | Emps On Site: 25 | |
| Sales Volume: $1,215,641,192 | ||
| Public/Private: Public | Year Started: 1962 | |
| Lat: 32.8626683 | Long: -96.8101089 | |
| 91ÖÆÆ¬³§ 1: 423830 | Industrial Machinery and Equipment Merchant Wholesalers | |
| 91ÖÆÆ¬³§ 2: 522320 | Financial Transactions Processing, Reserve, and Clearinghouse Activities | |
| SIC 1: 50840000 | Industrial machinery and equipment | |
| SIC 2: 73890900 | Financial services | |
| Number of Locations: 74 | ||
| Date of Report: 2022-07-01 | ||
