| Unique Site ID: 01-485-2940 | ||
| Company Name: Extreme Cold LLC | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 106 Park Pl Ste 300, Covington LA 70433 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 11 | Emps On Site: 5 | |
| Sales Volume: $1,510,432 | ||
| Public/Private: Public | Year Started: 2012 | |
| Lat: 30.4407517 | Long: -90.0841435 | |
| 91ÖÆÆ¬³§ 1: 326140 | Polystyrene Foam Product Manufacturing | |
| 91ÖÆÆ¬³§ 2: | ||
| SIC 1: 30869903 | Ice chests or coolers (portable), foamed plastics | |
| SIC 2: | ||
| Number of Locations: 2 | ||
| Date of Report: 2022-07-01 | ||
