| Unique Site ID: 00-610-6371 | ||
| Company Name: Ra Jones & Co | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 2701 Crescent Springs Rd, Covington KY 41017 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 500 | Emps On Site: 270 | |
| Sales Volume: $124,398,249 | ||
| Public/Private: Public | Year Started: 1905 | |
| Lat: 39.0514685 | Long: -84.5768123 | |
| 91ÖÆÆ¬³§ 1: 333993 | Packaging Machinery Manufacturing | |
| 91ÖÆÆ¬³§ 2: 334513 | Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables | |
| SIC 1: 35650201 | Bag opening, filling, and closing machines | |
| SIC 2: 38230401 | Analyzers, industrial process type | |
| Number of Locations: 20 | ||
| Date of Report: 2022-07-01 | ||
