| Unique Site ID: 17-194-4338 | ||
| Company Name: Alcan Corporation | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 6060 Parkland Blvd, Cleveland OH 44124 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 4,750 | Emps On Site: 22 | |
| Sales Volume: $859,222,359 | ||
| Public/Private: Public | Year Started: 2003 | |
| Lat: 41.5065066 | Long: -81.4569945 | |
| 91ÖÆÆ¬³§ 1: 331420 | Copper Rolling, Drawing, Extruding, and Alloying | |
| 91ÖÆÆ¬³§ 2: 331318 | Other Aluminum Rolling, Drawing, and Extruding | |
| SIC 1: 33519907 | Wire, copper and copper alloy | |
| SIC 2: 33550103 | Wire, aluminum: made in rolling mills | |
| Number of Locations: 74 | ||
| Date of Report: 2022-07-01 | ||
