| Unique Site ID: 00-423-3243 | ||
| Company Name: Clopay Corporation | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 8585 Duke Blvd, Mason OH 45040 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 4,100 | Emps On Site: 231 | |
| Sales Volume: $842,101,261 | ||
| Public/Private: Public | Year Started: 1889 | |
| Lat: 39.3157531 | Long: -84.3027532 | |
| 91ÖÆÆ¬³§ 1: 326113 | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing | |
| 91ÖÆÆ¬³§ 2: 332321 | Metal Window and Door Manufacturing | |
| SIC 1: 30810100 | Plastics film and sheet | |
| SIC 2: 34420402 | Garage doors, overhead: metal | |
| Number of Locations: 147 | ||
| Date of Report: 2022-07-01 | ||
