| Unique Site ID: 00-101-3580 | ||
| Company Name: Cabot Corporation | Tradestyle: Cabot | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 2 Seaport Ln Ste 1300, Boston MA 02210 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 4,500 | Emps On Site: 140 | |
| Sales Volume: $3,409,000,000 | ||
| Public/Private: Public | Year Started: 1882 | |
| Lat: 42.3488931 | Long: -71.0408406 | |
| 91ÖÆÆ¬³§ 1: 325180 | Other Basic Inorganic Chemical Manufacturing | |
| 91ÖÆÆ¬³§ 2: 326113 | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing | |
| SIC 1: 28950000 | Carbon black | |
| SIC 2: 30810103 | Polyethylene film | |
| Number of Locations: 48 | ||
| Date of Report: 2022-07-01 | ||
