| Unique Site ID: 15-466-6218 | ||
| Company Name: Hanger Inc | Tradestyle: Hanger | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 10910 Domain Dr Ste 300, Austin TX 78758 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 4,700 | Emps On Site: 250 | |
| Sales Volume: $1,120,488,000 | ||
| Public/Private: Public | Year Started: 1861 | |
| Lat: 30.3955101 | Long: -97.7271732 | |
| 91ÖÆÆ¬³§ 1: 621498 | All Other Outpatient Care Centers | |
| 91ÖÆÆ¬³§ 2: 423450 | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers | |
| SIC 1: 80930000 | Specialty outpatient clinics, nec | |
| SIC 2: 50470301 | Artificial limbs | |
| Number of Locations: 1043 | ||
| Date of Report: 2022-07-01 | ||
