| Unique Site ID: 00-724-0088 | ||
| Company Name: Charles Machine Works Inc | Tradestyle: Charles Machine Works | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1959 W Fir St, Perry OK 73077 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 2,400 | Emps On Site: 1,900 | |
| Sales Volume: $760,000,000 | ||
| Public/Private: Public | Year Started: 1957 | |
| Lat: 36.2923064 | Long: -97.313518 | |
| 91ÖÆÆ¬³§ 1: 333120 | Construction Machinery Manufacturing | |
| 91ÖÆÆ¬³§ 2: 333517 | Machine Tool Manufacturing | |
| SIC 1: 35310000 | Construction machinery | |
| SIC 2: 35410100 | Drilling and boring machines | |
| Number of Locations: 80 | ||
| Date of Report: 2022-07-01 | ||
