| Unique Site ID: 01-520-7152 | ||
| Company Name: Copper River Seafoods Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1118 E 5th Ave, Anchorage AK 99501 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 850 | Emps On Site: 6 | |
| Sales Volume: $225,583,868 | ||
| Public/Private: Public | Year Started: 1996 | |
| Lat: 61.2173067 | Long: -149.8617711 | |
| 91ÖÆÆ¬³§ 1: 311710 | Seafood Product Preparation and Packaging | |
| 91ÖÆÆ¬³§ 2: 424460 | Fish and Seafood Merchant Wholesalers | |
| SIC 1: 20910000 | Canned and cured fish and seafoods | |
| SIC 2: 51460000 | Fish and seafoods | |
| Number of Locations: 3 | ||
| Date of Report: 2022-07-01 | ||
