| Unique Site ID: 79-665-1300 | ||
| Company Name: Bevmo Holdings LLC | Tradestyle: Bevmo | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1470 Civic CT Ste 1600, Concord CA 94520 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 1,111 | Emps On Site: 1 | |
| Sales Volume: $127,840,200 | ||
| Public/Private: Public | Year Started: 2007 | |
| Lat: 37.9714589 | Long: -122.0492526 | |
| 91ÖÆÆ¬³§ 1: 445320 | Beer, Wine, and Liquor Retailers | |
| 91ÖÆÆ¬³§ 2: 445298 | All Other Specialty Food Retailers | |
| SIC 1: 59210000 | Liquor stores | |
| SIC 2: 54990200 | Beverage stores | |
| Number of Locations: 197 | ||
| Date of Report: 2022-07-01 | ||
