| Unique Site ID: 09-488-6207 | ||
| Company Name: Black & Decker Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1207 Drummond Plz, Newark DE 19711 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 3,194 | Emps On Site: 8 | |
| Sales Volume: $168,029,808 | ||
| Public/Private: Public | Year Started: 1978 | |
| Lat: 39.6989314 | Long: -75.7077781 | |
| 91ÖÆÆ¬³§ 1: 332722 | Bolt, Nut, Screw, Rivet, and Washer Manufacturing | |
| 91ÖÆÆ¬³§ 2: 339940 | Office Supplies (except Paper) Manufacturing | |
| SIC 1: 34520000 | Bolts, nuts, rivets, and washers | |
| SIC 2: 35790306 | Stapling machines (hand or power) | |
| Number of Locations: 865 | ||
| Date of Report: 2022-07-01 | ||
