| Unique Site ID: 06-531-5194 | ||
| Company Name: Georges Inc | Tradestyle: Georges | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 402 W Robinson Ave, Springdale AR 72764 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 8,356 | Emps On Site: 200 | |
| Sales Volume: $2,143,492,213 | ||
| Public/Private: Public | Year Started: 1939 | |
| Lat: 36.1676563 | Long: -94.1390217 | |
| 91ÖÆÆ¬³§ 1: 311615 | Poultry Processing | |
| 91ÖÆÆ¬³§ 2: 112340 | Poultry Hatcheries | |
| SIC 1: 20150601 | Poultry, processed, nsk | |
| SIC 2: 02549901 | Chicken hatchery | |
| Number of Locations: 27 | ||
| Date of Report: 2022-07-01 | ||
