| Unique Site ID: 01-052-1297 | ||
| Company Name: Stampscom Inc | Tradestyle: Stampscom | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1990 E Grand Ave, El Segundo CA 90245 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 825 | Emps On Site: 148 | |
| Sales Volume: $757,980,000 | ||
| Public/Private: Public | Year Started: 1996 | |
| Lat: 33.9189526 | Long: -118.3915039 | |
| 91ÖÆÆ¬³§ 1: 541860 | Direct Mail Advertising | |
| 91ÖÆÆ¬³§ 2: 459999 | All Other Miscellaneous Retailers | |
| SIC 1: 73319904 | Mailing service | |
| SIC 2: 59610000 | Catalog and mail-order houses | |
| Number of Locations: 13 | ||
| Date of Report: 2022-07-01 | ||
