| Unique Site ID: 09-472-8920 | ||
| Company Name: Bal Seal Engineering LLC | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 19650 Pauling, Foothill Ranch CA 92610 | ||
| Phone: Restricted | ||
| URL: | ||
| Total Emps: 460 | Emps On Site: 228 | |
| Sales Volume: $101,536,028 | ||
| Public/Private: Public | Year Started: 1959 | |
| Lat: 33.6758781 | Long: -117.6499016 | |
| 91ÖÆÆ¬³§ 1: 332613 | Spring Manufacturing | |
| 91ÖÆÆ¬³§ 2: 339991 | Gasket, Packing, and Sealing Device Manufacturing | |
| SIC 1: 34950000 | Wire springs | |
| SIC 2: 30530100 | Gaskets and sealing devices | |
| Number of Locations: 61 | ||
| Date of Report: 2022-07-01 | ||
